Gitterbakker anvendes til fremføring af lette installationskabler, CTS-kabler eller anden kabelfremføring. Deleskinner kan anvendes til opdeling af bakkerne for flere installations typer.
Gitterbakkens patenterede sikkerhedskanter sikrer, at kablet ikke får skader, samt at installatøren er i sikkerhed. Konstruktionen er let og giver maksimal ventilation og renhed til kablet. Gitterbakken er yderst stærk og fleksibel.
EZ = Elektrogalvaniseret
HDG70 = Varmgalvaniseret
SS304 = Rustfrit stål
SS316 = Rustfrit stål
Sælges i længder á 3 meter
Varenummer | EAN | Materiale | Dimension (mm) | Ø diameter (mm)* | Emballering | |
---|---|---|---|---|---|---|
206407 | 8434453069307 | EZ | 35x60 | 3,5 | 3 m | |
203616 | 8434453062315 | EZ | 35x100 | 4,0 | 3 m | |
203617 | 8434453062322 | EZ | 35x150 | 4,0 | 3 m | |
203618 | 8434453062339 | EZ | 35x200 | 4,0 | 3 m | |
203619 | 8434453062346 | EZ | 35x300 | 4,3 | 3 m | |
208230 | 8434453077203 | HDG70 | 35x60 | 3,5 | 3 m | |
200286 | 8434453001802 | HDG70 | 35x100 | 4,0 | 3 m | |
200287 | 8434453001819 | HDG70 | 35x150 | 4,0 | 3 m | |
200288 | 8434453001826 | HDG70 | 35x200 | 4,0 | 3 m | |
200289 | 8434453001833 | HDG70 | 35x300 | 4,3 | 3 m | |
206516 | 8434453069680 | SS304 | 35x60 | 3,5 | 3 m | |
200303 | 8434453001970 | SS304 | 35x100 | 4,0 | 3 m | |
200304 | 8434453001987 | SS304 | 35x150 | 4,0 | 3 m | |
200305 | 8434453001994 | SS304 | 35x200 | 4,0 | 3 m | |
200306 | 8434453002007 | SS304 | 35x300 | 4,0 | 3 m | |
208233 | 8434453077227 | SS316 | 35x60 | 3,5 | 3 m | |
207415 | 8434453075957 | SS316 | 35x100 | 4,0 | 3 m | |
207416 | 8434453075964 | SS316 | 35x150 | 4,0 | 3 m | |
207417 | 8434453075971 | SS316 | 35x200 | 4,0 | 3 m | |
207418 | 8434453075988 | SS316 | 35x300 | 4,0 | 3 m | |
210009 | 8434453004674 | EZ | 65x60 | 3,5 | 3 m | |
203622 | 8434453062360 | EZ | 65x100 | 4,0 | 3 m | |
203623 | 8434453062377 | EZ | 65x150 | 4,0 | 3 m | |
203624 | 8434453062384 | EZ | 65x200 | 4,0 | 3 m | |
203625 | 8434453062391 | EZ | 65x300 | 5,3 | 3 m | |
204407 | 8434453065309 | EZ | 65x400 | 5,3 | 3 m | |
204409 | 8434453065316 | EZ | 65x500 | 4,6 | 3 m | |
203626 | 8434453062407 | EZ | 65x600 | 4,6 | 3 m | |
215576 | 8434453057083 | HDG70 | 65x60 | 3,5 | 3 m | |
200291 | 8434453001857 | HDG70 | 65x100 | 4,0 | 3 m | |
200292 | 8434453001864 | HDG70 | 65x150 | 4,0 | 3 m | |
200293 | 8434453001871 | HDG70 | 65x200 | 4,0 | 3 m | |
200294 | 8434453001888 | HDG70 | 65x300 | 4,3 | 3 m | |
200295 | 8434453001895 | HDG70 | 65x400 | 4,3 | 3 m | |
200296 | 8434453001901 | HDG70 | 65x500 | 4,6 | 3 m | |
200297 | 8434453001918 | HDG70 | 65x600 | 4,6 | 3 m | |
200307 | 8434453002014 | SS304 | 65x60 | 3,5 | 3 m | |
200308 | 8434453002021 | SS304 | 65x100 | 4,0 | 3 m | |
200309 | 8434453002038 | SS304 | 65x150 | 4,0 | 3 m | |
200310 | 8434453002045 | SS304 | 65x200 | 4,0 | 3 m | |
200311 | 8434453002052 | SS304 | 65x300 | 4,4 | 3 m | |
200312 | 8434453002069 | SS304 | 65x400 | 4,4 | 3 m | |
200313 | 8434453002076 | SS304 | 65x500 | 4,4 | 3 m | |
200314 | 8434453002083 | SS304 | 65x600 | 4,4 | 3 m | |
207419 | 8434453075995 | SS316 | 65x60 | 3,5 | 3 m | |
207420 | 8434453076008 | SS316 | 65x100 | 4,0 | 3 m | |
207421 | 8434453076015 | SS316 | 65x150 | 4,0 | 3 m | |
207422 | 8434453076022 | SS316 | 65x200 | 4,0 | 3 m | |
207423 | 8434453076039 | SS316 | 65x300 | 4,4 | 3 m | |
207424 | 8434453076046 | SS316 | 65x400 | 4,4 | 3 m | |
207425 | 8434453076053 | SS316 | 65x500 | 4,4 | 3 m | |
207426 | 8434453076060 | SS316 | 65x600 | 4,4 | 3 m | |
* Værdierne kan have små afvigelser |