Kabelbakker anvendes som føringsvej til el- og datakabler, hvor der kræves god understøtning af kablerne. PG-udførelse til tørre og indendørsområder.
PG = Pregalvaniseret
HDG = Varmgalvaniseret
Sælges i længder af 3 meter
Varenummer | EAN | Materiale | Dimension (mm) | Ø diameter (mm)* | Emballering | |
---|---|---|---|---|---|---|
223988 | 8434453095245 | PG | 1. 60x100 Click NR2E | - | 3 m | |
223989 | 8434453095252 | PG | 1. 60x150 Click NR2E | - | 3 m | |
223990 | 8434453095269 | PG | 1. 60x200 Click NR2E | - | 3 m | |
223991 | 8434453095276 | PG | 1. 60x300 Click NR2E | - | 3 m | |
223992 | 8434453095283 | PG | 1. 60x400 Click NR2E | - | 3 m | |
223993 | 8434453095290 | PG | 1. 60x500 Click NR2E | - | 3 m | |
223994 | 8434453095306 | PG | 1. 60x600 Click NR2E | - | 3 m | |
224002 | 8434453095382 | PG | 2. 75x100 NR2E-C | - | 3 m | |
224003 | 8434453095399 | PG | 2. 75x150 NR2E-C | - | 3 m | |
224004 | 8434453095405 | PG | 2. 75x200 NR2E-C | - | 3 m | |
224005 | 8434453095412 | PG | 2. 75x300 NR2E-C | - | 3 m | |
224006 | 8434453095429 | PG | 2. 75x400 NR2E-C | - | 3 m | |
224007 | 8434453095436 | PG | 2. 75x500 NR2E-C | - | 3 m | |
224008 | 8434453095443 | PG | 2. 75x600 NR2E-C | - | 3 m | |
224333 | 8434453101281 | PG | 3. 60x100 NE2E | - | 3 m | |
224334 | 8434453101298 | PG | 3. 60x150 NE2E | - | 3 m | |
224335 | 8434453101304 | PG | 3. 60x200 NE2E | - | 3 m | |
224336 | 8434453101311 | PG | 3. 60x300 NE2E | - | 3 m | |
207517 | 8434453076657 | HDG | 4. 60x100x1,0 mm MRE | - | 3 m | |
207518 | 8434453076664 | HDG | 4. 60x150x1,0 mm MRE | - | 3 m | |
207519 | 8434453076671 | HDG | 4. 60x200x1,0 mm MRE | - | 3 m | |
207520 | 8434453076688 | HDG | 4. 60x300x1,0 mm MRE | - | 3 m | |
207521 | 8434453076695 | HDG | 4. 60x400x1,0 mm MRE | - | 3 m | |
207522 | 8434453076701 | HDG | 4. 60x500x1,0 mm MRE | - | 3 m | |
207523 | 8434453076718 | HDG | 4. 60x600x1,0 mm MRE | - | 3 m | |
201227 | 8434453026423 | HDG | 5. 60x100x0,6 mm ERE | - | 3 m | |
201228 | 8434453026430 | HDG | 5. 60x150x0,6 mm ERE | - | 3 m | |
201229 | 8434453026447 | HDG | 5. 60x200x0,6 mm ERE | - | 3 m | |
201231 | 8434453026454 | HDG | 5. 60x300x0,6 mm ERE | - | 3 m | |
201232 | 8434453026461 | HDG | 5. 60x400x0,6 mm ERE | - | 3 m | |
201233 | 8434453026478 | HDG | 5. 60x500x0,6 mm ERE | - | 3 m | |
201234 | 8434453026485 | HDG | 5. 60x600x0,6 mm ERE | - | 3 m | |
* Værdierne kan have små afvigelser |